Browse product categories

15.6-inch Android touchscreen all-in-one computer
15.6-inch Android touchscreen all-in-one and commercial tablet all-in-one.
Enquire about this product





| System | CPU | Quad-core, Cortex A9, 1.6G, RK3188 | ||||||||||||
| RAM | 1GB | |||||||||||||
| Memory | 8GB | |||||||||||||
| Operating system | Android 4.4 | |||||||||||||
| Touchscreen | 10-point capacitive touch | |||||||||||||
| Display | LCD screen | 15.6-inch Full HD LCD screen | ||||||||||||
| Resolution | 1920*1080, Full HD | |||||||||||||
| Display area | 344.16(H)x193.59mm(V) | |||||||||||||
| Viewing angle | 85/85/85/85 (up/down/left/right) | |||||||||||||
| Display mode | Normally black, IPS | |||||||||||||
| Contrast ratio | 700 | |||||||||||||
| Brightness | 250cdm2 | |||||||||||||
| Aspect ratio | ,16:9 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | 10M/100M Ethernet port | |||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| 3G | 3G USB dongle, external | |||||||||||||
| Interfaces | SD | SD card, supporting up to 32GB | ||||||||||||
| Mini USB | USB OTG | |||||||||||||
| USB Hostx4 | USB Host 2.0 | |||||||||||||
| Power socket | DC power input | |||||||||||||
| RJ-45 | Ethernet port with PoE power supply. | |||||||||||||
| Headphones | 3.5mm stereo headphone output | |||||||||||||
| Media playback | Video formats | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV, etc.; supports up to 1920×1080p | ||||||||||||
| Audio formats | MP3/WMA/AAC etc. | |||||||||||||
| Image formats | jpeg | |||||||||||||
| Wall mounting | 100x100 standard VESA wall-mount holes | |||||||||||||
| Speakers | 2*2W | |||||||||||||
| Camera | Front camera: 2 MP | |||||||||||||
| OSD languages | Multilingual OSD operation, including Chinese and English. | |||||||||||||
| Operating temperature | 0–40 degrees | |||||||||||||
| Certifications | CE/FCC/RoHS | |||||||||||||
| Accessories | User manual | Standard configuration | ||||||||||||
| Power adapter | Power adapter, 12V/3A | |||||||||||||
| Product dimensions, in mm. | ||||||||||||||
| Unit dimensions | Retail box dimensions | Carton 5pcs/CTN | ||||||||||||
| L | W | H | L | W | H | L | W | H | ||||||
| 386.9mm | 243.8mm | 29.1mm | 475mm | 85mm | 295mm | 500mm | 455mm | 315mm | ||||||
| Net(kg) | Net(kg) | Net | ||||||||||||
| G.W | ||||||||||||||
| System | CPU | Quad-core, Cortex A9, 1.6G, RK3188 | ||||||||||||
| RAM | 1GB | |||||||||||||
| Memory | 8GB | |||||||||||||
| Operating system | Android 4.4 | |||||||||||||
| Touchscreen | 10-point capacitive touch | |||||||||||||
| Display | LCD screen | 15.6-inch Full HD LCD screen | ||||||||||||
| Resolution | 1920*1080, Full HD | |||||||||||||
| Display area | 344.16(H)x193.59mm(V) | |||||||||||||
| Viewing angle | 85/85/85/85 (up/down/left/right) | |||||||||||||
| Display mode | Normally black, IPS | |||||||||||||
| Contrast ratio | 700 | |||||||||||||
| Brightness | 250cdm2 | |||||||||||||
| Aspect ratio | ,16:9 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Ethernet | 10M/100M Ethernet port | |||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| 3G | 3G USB dongle, external | |||||||||||||
| Interfaces | SD | SD card, supporting up to 32GB | ||||||||||||
| Mini USB | USB OTG | |||||||||||||
| USB Hostx4 | USB Host 2.0 | |||||||||||||
| Power socket | DC power input | |||||||||||||
| RJ-45 | Ethernet port with PoE power supply. | |||||||||||||
| Headphones | 3.5mm stereo headphone output | |||||||||||||
| Media playback | Video formats | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV, etc.; supports up to 1920×1080p | ||||||||||||
| Audio formats | MP3/WMA/AAC etc. | |||||||||||||
| Image formats | jpeg | |||||||||||||
| Wall mounting | 100x100 standard VESA wall-mount holes | |||||||||||||
| Speakers | 2*2W | |||||||||||||
| Camera | Front camera: 2 MP | |||||||||||||
| OSD languages | Multilingual OSD operation, including Chinese and English. | |||||||||||||
| Operating temperature | 0–40 degrees | |||||||||||||
| Certifications | CE/FCC/RoHS | |||||||||||||
| Accessories | User manual | Standard configuration | ||||||||||||
| Power adapter | Power adapter, 12V/3A | |||||||||||||
| Product dimensions, in mm. | ||||||||||||||
| Unit dimensions | Retail box dimensions | Carton 5pcs/CTN | ||||||||||||
| L | W | H | L | W | H | L | W | H | ||||||
| 386.9mm | 243.8mm | 29.1mm | 475mm | 85mm | 295mm | 500mm | 455mm | 315mm | ||||||
| Net(kg) | Net(kg) | Net | ||||||||||||
| G.W | ||||||||||||||
Please contact us for the configuration and specification of this product.
No file is currently published for this product. Email zy@erpsz.net with the product model to request documentation.
Frequently asked questions
What is 15.6-inch Android touchscreen all-in-one computer?
15.6-inch Android touchscreen all-in-one computer: 15.6-inch Android touchscreen all-in-one and commercial tablet all-in-one.
Who provides 15.6-inch Android touchscreen all-in-one computer?
ZEVON Industrial Technology provides it. Founded in 1993, the company covers industrial hardware manufacturing, digital factory systems and smart city integration.
Which industries use it?
Manufacturing, automotive, electronics, food and beverage, logistics and public infrastructure projects.
How do I get specifications or a quotation?
Email zy@erpsz.net with your application, volume and delivery location. The team replies with specifications, lead time and pricing.
7-inch Android touch all-in-one computer
23.8/24-inch Android touch all-in-one computer
17.3-inch Android touch all-in-one computer