Browse product categories

10.1-inch Android touch all-in-one computer
10.1-inch Android touch all-in-one computer
Enquire about this product10.1"sopAndroid Android touch-enabled all-in-one computer





| System | CPU | RK3368, octa-core, Cortex A53, 1.5G | ||||||||||||
| RAM | 1GB | |||||||||||||
| Memory | 8GB | |||||||||||||
| Operating system | Android 6.0 | |||||||||||||
| Touchscreen | 10-point capacitive touch | |||||||||||||
| Display | LCD screen | 10.1-inch HD IPS screen | ||||||||||||
| Resolution | 1280*800 | |||||||||||||
| Display area | 216.96(H)x135.6mm(V) | |||||||||||||
| Display mode | Normally black, IPS | |||||||||||||
| Viewing angle | 85/85/85/85 | |||||||||||||
| Contrast ratio | 800 | |||||||||||||
| Brightness | 300cd/m2 | |||||||||||||
| Aspect ratio | ,16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| Ethernet | 10M/100M Ethernet port | |||||||||||||
| Interfaces | SD card | SD | ||||||||||||
| USBx3 | USB host | |||||||||||||
| Micro USB | Micro USB OTG | |||||||||||||
| HDMI | HDMI output | |||||||||||||
| RJ45 | Ethernet port with PoE | |||||||||||||
| POE | IEEE802.3at/af | |||||||||||||
| DC | DC 12V power input | |||||||||||||
| Headphones | 3.5mm stereo headphone output | |||||||||||||
| Media playback | Video formats | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV, etc.; supports up to 1920×1080p | ||||||||||||
| Audio formats | MP3/WMA/AAC etc. | |||||||||||||
| Image formats | jpeg | |||||||||||||
| Other | Built-in battery | 5000MAH/3.7V | ||||||||||||
| VESA | 75x75mm | |||||||||||||
| Speakers | 2*1.5W | |||||||||||||
| Camera | Front camera: 2 MP | |||||||||||||
| Microphone | Built-in microphone | |||||||||||||
| Operating temperature | 0–40 degrees | |||||||||||||
| Certifications | CE/FCC/RoHS | |||||||||||||
| OSD languages | Multilingual OSD operation, including Chinese and English. | |||||||||||||
| Accessories | User manual | Standard configuration | ||||||||||||
| Power adapter | Power adapter: 12V/2A | |||||||||||||
| Product dimensions, in mm. | ||||||||||||||
| Unit dimensions | Retail box dimensions | Carton 5 pcs/CTN | ||||||||||||
| L | W | H | L | W | H | L | W | H | ||||||
| 255mm | 172mm | 29mm | 398mm | 68mm | 223mm | 416mm | 358mm | 243mm | ||||||
| Net(kg) | 0.7kg | Net(kg) | Net | |||||||||||
| G.W | ||||||||||||||
| System | CPU | RK3368, octa-core, Cortex A53, 1.5G | ||||||||||||
| RAM | 1GB | |||||||||||||
| Memory | 8GB | |||||||||||||
| Operating system | Android 6.0 | |||||||||||||
| Touchscreen | 10-point capacitive touch | |||||||||||||
| Display | LCD screen | 10.1-inch HD IPS screen | ||||||||||||
| Resolution | 1280*800 | |||||||||||||
| Display area | 216.96(H)x135.6mm(V) | |||||||||||||
| Display mode | Normally black, IPS | |||||||||||||
| Viewing angle | 85/85/85/85 | |||||||||||||
| Contrast ratio | 800 | |||||||||||||
| Brightness | 300cd/m2 | |||||||||||||
| Aspect ratio | ,16:10 | |||||||||||||
| Network | WiFi | 802.11b/g/n | ||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| Ethernet | 10M/100M Ethernet port | |||||||||||||
| Interfaces | SD card | SD | ||||||||||||
| USBx3 | USB host | |||||||||||||
| Micro USB | Micro USB OTG | |||||||||||||
| HDMI | HDMI output | |||||||||||||
| RJ45 | Ethernet port with PoE | |||||||||||||
| POE | IEEE802.3at/af | |||||||||||||
| DC | DC 12V power input | |||||||||||||
| Headphones | 3.5mm stereo headphone output | |||||||||||||
| Media playback | Video formats | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV, etc.; supports up to 1920×1080p | ||||||||||||
| Audio formats | MP3/WMA/AAC etc. | |||||||||||||
| Image formats | jpeg | |||||||||||||
| Other | Built-in battery | 5000MAH/3.7V | ||||||||||||
| VESA | 75x75mm | |||||||||||||
| Speakers | 2*1.5W | |||||||||||||
| Camera | Front camera: 2 MP | |||||||||||||
| Microphone | Built-in microphone | |||||||||||||
| Operating temperature | 0–40 degrees | |||||||||||||
| Certifications | CE/FCC/RoHS | |||||||||||||
| OSD languages | Multilingual OSD operation, including Chinese and English. | |||||||||||||
| Accessories | User manual | Standard configuration | ||||||||||||
| Power adapter | Power adapter: 12V/2A | |||||||||||||
| Product dimensions, in mm. | ||||||||||||||
| Unit dimensions | Retail box dimensions | Carton 5 pcs/CTN | ||||||||||||
| L | W | H | L | W | H | L | W | H | ||||||
| 255mm | 172mm | 29mm | 398mm | 68mm | 223mm | 416mm | 358mm | 243mm | ||||||
| Net(kg) | 0.7kg | Net(kg) | Net | |||||||||||
| G.W | ||||||||||||||
Please contact us for the configuration and specification of this product.
No file is currently published for this product. Email zy@erpsz.net with the product model to request documentation.
Frequently asked questions
What is 10.1-inch Android touch all-in-one computer?
10.1-inch Android touch all-in-one computer: 10.1-inch Android touch all-in-one computer
Who provides 10.1-inch Android touch all-in-one computer?
ZEVON Industrial Technology provides it. Founded in 1993, the company covers industrial hardware manufacturing, digital factory systems and smart city integration.
Which industries use it?
Manufacturing, automotive, electronics, food and beverage, logistics and public infrastructure projects.
How do I get specifications or a quotation?
Email zy@erpsz.net with your application, volume and delivery location. The team replies with specifications, lead time and pricing.
7-inch Android touch all-in-one computer
23.8/24-inch Android touch all-in-one computer
17.3-inch Android touch all-in-one computer
15.6-inch Android touchscreen all-in-one computer