Browse product categories

Touch All-in-One and Industrial PC Product Selection Overview
Product information for W, SH, T, X, D, XN, L, S and SN touchscreen all-in-one computers and industrial PCs, covering the dimensions, colors and installation formats of 38 models.
Enquire about this productCommercial touchscreen all-in-one computers from 8 to 32 inches, with multiple mounting formats. System platforms and OEM configurations depend on the selected motherboard and model.

W Series
Sloped desktop all-in-one computer
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| W808 | 8 inches | Black/white | Sloped desktop format | — |
| W101 | 10 inches | Black/white | Sloped desktop format | — |
SH Series
Side-mounted tablet with bracket
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| SH808 | 8 inches | Black | Side-mounted bracket | — |
| SH101 | 10.1 inches | Black | Side-mounted bracket | — |
T Series
Metal-base model
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| T101 | 10.1 inches | Black/white | Landscape screen with base | Silver trim |
| TS101 | 10.1 inches | Black/white | Portrait base-mounted model | Silver trim |
X series
Desktop model with rear support
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| X808 | 8 inches | Black/white | Desktop model with rear support | — |
| X101 | 10.1 inches | Black/white | Desktop model with rear support | — |
D Series
Industrial-grade desktop model
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| D101 | 10.1 inches | Black | Desktop model with rear support | — |
| D140 | 14 inches | Black | Desktop model with rear support | — |
| D156 | 15.6 inches | Black | Desktop model with rear support | — |
XN series
Narrow-bezel model with rear support
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| XN140 | 14 inches | Black/white | Desktop model with rear support | — |
| XN156 | 15.6 inches | Black/white | Desktop model with rear support | — |
| XN185 | 18.5 inches | Black/white | Desktop model with rear support | — |
| XN215 | 21.5 inches | Black/white | Desktop model with rear support | — |
L Series, portrait
Portrait L-shaped stand
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| LS102 | 10.1 inches | Black/white | Portrait L-shaped stand | — |
| LS140 | 14 inches | Black/white | Portrait L-shaped stand | — |
| LS156 | 15.6 inches | Black/white | Portrait L-shaped stand | — |
L series, landscape
Landscape L-shaped stand
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| L808 | 8 inches | Black/white | Landscape L-shaped stand | — |
| L102 | 10.1 inches | Black/white | Landscape L-shaped stand | Light/silver trim |
| L103 | 10.1 inches | Black/white | Landscape L-shaped stand | — |
| L140 | 14 inches | Black/white | Landscape L-shaped stand | Light/silver trim |
| L156 | 15.6 inches | Black/white | Landscape L-shaped stand | — |
S series
Multi-size model with rear support
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| S121 | 12.1 inches | Black/white | Desktop model with rear support | — |
| S133 | 13.3 inches | Black/white | Desktop model with rear support | — |
| S154 | 15.4 inches | Black/white | Desktop model with rear support | — |
| S173 | 17.3 inches | Black/white | Desktop model with rear support | — |
| S185 | 18.5 inches | Black/white | Desktop model with rear support | — |
SN series
Full-size narrow-bezel model
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| SN808 | 8 inches | Black/white | Desktop model with rear support | — |
| SN101 | 10.1 inches | Black/white | Desktop model with rear support | — |
| SN122 | 12.2 inches | Black/white | Desktop model with rear support | — |
| SN140 | 14 inches | Black/white | Desktop model with rear support | — |
| SN156 | 15.6 inches | Black/white | Desktop model with rear support | — |
| SN185 | 18.5 inches | Black/white | Desktop model with rear support | — |
| SN215 | 21.5 inches | Black/white | Desktop model with rear support | — |
| SN238 | 23.8 inches | Black/white | Desktop model with rear support | — |
| SN270 | 27 inches | Black/white | Desktop model with rear support | — |
| SN320 | 32 inches | Black/white | Desktop model with rear support | — |
Platforms and Customization
System platforms include Windows 7, Windows 10, Windows 11, Android 4.4–13 and HarmonyOS. Actual support depends on the motherboard, complete-unit model and confirmed configuration.
Supports multiple mounting formats and OEM customization. Products can be selected according to installation space, interfaces and on-site applications.
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| W808 | 8 inches | Black/white | Sloped desktop format | — |
| W101 | 10 inches | Black/white | Sloped desktop format | — |
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| SH808 | 8 inches | Black | Side-mounted bracket | — |
| SH101 | 10.1 inches | Black | Side-mounted bracket | — |
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| T101 | 10.1 inches | Black/white | Landscape screen with base | Silver trim |
| TS101 | 10.1 inches | Black/white | Portrait base-mounted model | Silver trim |
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| X808 | 8 inches | Black/white | Desktop model with rear support | — |
| X101 | 10.1 inches | Black/white | Desktop model with rear support | — |
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| D101 | 10.1 inches | Black | Desktop model with rear support | — |
| D140 | 14 inches | Black | Desktop model with rear support | — |
| D156 | 15.6 inches | Black | Desktop model with rear support | — |
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| XN140 | 14 inches | Black/white | Desktop model with rear support | — |
| XN156 | 15.6 inches | Black/white | Desktop model with rear support | — |
| XN185 | 18.5 inches | Black/white | Desktop model with rear support | — |
| XN215 | 21.5 inches | Black/white | Desktop model with rear support | — |
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| LS102 | 10.1 inches | Black/white | Portrait L-shaped stand | — |
| LS140 | 14 inches | Black/white | Portrait L-shaped stand | — |
| LS156 | 15.6 inches | Black/white | Portrait L-shaped stand | — |
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| L808 | 8 inches | Black/white | Landscape L-shaped stand | — |
| L102 | 10.1 inches | Black/white | Landscape L-shaped stand | Light/silver trim |
| L103 | 10.1 inches | Black/white | Landscape L-shaped stand | — |
| L140 | 14 inches | Black/white | Landscape L-shaped stand | Light/silver trim |
| L156 | 15.6 inches | Black/white | Landscape L-shaped stand | — |
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| S121 | 12.1 inches | Black/white | Desktop model with rear support | — |
| S133 | 13.3 inches | Black/white | Desktop model with rear support | — |
| S154 | 15.4 inches | Black/white | Desktop model with rear support | — |
| S173 | 17.3 inches | Black/white | Desktop model with rear support | — |
| S185 | 18.5 inches | Black/white | Desktop model with rear support | — |
| Model | Screen size | Color | Mounting configuration | Optional configurations |
|---|---|---|---|---|
| SN808 | 8 inches | Black/white | Desktop model with rear support | — |
| SN101 | 10.1 inches | Black/white | Desktop model with rear support | — |
| SN122 | 12.2 inches | Black/white | Desktop model with rear support | — |
| SN140 | 14 inches | Black/white | Desktop model with rear support | — |
| SN156 | 15.6 inches | Black/white | Desktop model with rear support | — |
| SN185 | 18.5 inches | Black/white | Desktop model with rear support | — |
| SN215 | 21.5 inches | Black/white | Desktop model with rear support | — |
| SN238 | 23.8 inches | Black/white | Desktop model with rear support | — |
| SN270 | 27 inches | Black/white | Desktop model with rear support | — |
| SN320 | 32 inches | Black/white | Desktop model with rear support | — |
Please contact us for the configuration and specification of this product.
No file is currently published for this product. Email zy@erpsz.net with the product model to request documentation.
Frequently asked questions
What is Touch All-in-One and Industrial PC Product Selection Overview?
Touch All-in-One and Industrial PC Product Selection Overview: Product information for W, SH, T, X, D, XN, L, S and SN touchscreen all-in-one computers and industrial PCs, covering the dimensions, colors and installation formats of 38 models.
Who provides Touch All-in-One and Industrial PC Product Selection Overview?
ZEVON Industrial Technology provides it. Founded in 1993, the company covers industrial hardware manufacturing, digital factory systems and smart city integration.
Which industries use it?
Manufacturing, automotive, electronics, food and beverage, logistics and public infrastructure projects.
How do I get specifications or a quotation?
Email zy@erpsz.net with your application, volume and delivery location. The team replies with specifications, lead time and pricing.
Y100 10.1-inch Rugged Android Tablet